New Glenn | BlueBird Block 2 #2 β launch recap & visibility
AST SpaceMobileβs Block 2 BlueBird satellites are designed to deliver up to 10 times the bandwidth capacity of the BlueBird Block 1 satellites, required to achieve 24/7 continuous cellular broadband service coverage in the United States, with beams designed to support a capacity of up to 40 MHz, enabling peak data transmission speeds up to 120 Mbps, supporting voice, full data and video applications. The Block 2 BlueBirds, featuring as large as 2400 square foot communications arrays, will be the largest satellites ever commercially deployed in Low Earth orbit once launched. This launch will feature 1 satellite, BlueBird 7/BlueBird Block 2 FM2.
Liftoff time
- Apr 19, 2026, 11:25 AM UTC
- Apr 19, 2026, 7:25 AM Eastern
- Apr 19, 2026, 4:25 AM Pacific
Which cities could see this launch?
Estimated visibility from major towns near US launch sites, assuming clear skies and an open horizon at the time of liftoff:
| City | Visibility | Look toward | Distance to pad |
|---|---|---|---|
| Port Canaveral, FL | Excellent | northeast | 6 mi |
| Cocoa Beach, FL | Excellent | north-northeast | 11 mi |
| Merritt Island, FL | Excellent | northeast | 12 mi |
| Rockledge, FL | Excellent | northeast | 15 mi |
| Titusville, FL | Excellent | east-southeast | 19 mi |
| Satellite Beach, FL | Excellent | north | 20 mi |
| Mims, FL | Excellent | southeast | 22 mi |
| Indialantic, FL | Excellent | north | 26 mi |
| Melbourne, FL | Excellent | north | 27 mi |
| Palm Bay, FL | Excellent | north | 31 mi |
| Sebastian, FL | Excellent | north | 45 mi |
| New Smyrna Beach, FL | Excellent | south-southeast | 45 mi |
| Sanford, FL | Excellent | east-southeast | 50 mi |
| Orlando, FL | Excellent | east | 51 mi |
| Kissimmee, FL | Excellent | east-northeast | 54 mi |
| Vero Beach, FL | Excellent | north | 58 mi |
| Daytona Beach, FL | Excellent | south-southeast | 59 mi |
| Fort Pierce, FL | Excellent | north | 72 mi |
| Port St. Lucie, FL | Excellent | north | 84 mi |
| Palm Coast, FL | Excellent | south-southeast | 87 mi |
| Lakeland, FL | Good | east-northeast | 91 mi |
| St. Augustine, FL | Good | south-southeast | 109 mi |
| Tampa, FL | Good | east-northeast | 122 mi |
| West Palm Beach, FL | Good | north-northwest | 125 mi |
| Gainesville, FL | Good | southeast | 135 mi |
| Jacksonville, FL | Good | south-southeast | 145 mi |
| Fort Lauderdale, FL | Good | north | 164 mi |
| Miami, FL | Good | north | 189 mi |
| Brunswick, GA | Good | south-southeast | 194 mi |
| Valdosta, GA | Fair | southeast | 232 mi |
| Savannah, GA | Good | south | 252 mi |
| Hilton Head Island, SC | Good | south | 259 mi |
| Tallahassee, FL | Fair | east-southeast | 263 mi |
| Charleston, SC | Good | south | 300 mi |
| Myrtle Beach, SC | Good | south-southwest | 374 mi |
| Pensacola Beach, FL | Marginal | east-southeast | 417 mi |
| Gulf Shores, AL | Marginal | east | 448 mi |
| Norfolk, VA | Fair | south-southwest | 629 mi |
| Virginia Beach, VA | Fair | south-southwest | 637 mi |
| Newport News, VA | Fair | south-southwest | 641 mi |
| Richmond, VA | Fair | south-southwest | 652 mi |
| Cape Charles, VA | Fair | south-southwest | 662 mi |
| Exmore, VA | Fair | south-southwest | 683 mi |
| Onancock, VA | Fair | south-southwest | 696 mi |
| Wallops Island, VA | Fair | south-southwest | 714 mi |
| Chincoteague, VA | Fair | south-southwest | 718 mi |
| Pocomoke City, MD | Fair | south-southwest | 722 mi |
| Salisbury, MD | Fair | south-southwest | 740 mi |
| Berlin, MD | Fair | south-southwest | 746 mi |
| Washington, DC | Marginal | south-southwest | 749 mi |
| Ocean City, MD | Fair | south-southwest | 751 mi |
| Annapolis, MD | Fair | south-southwest | 762 mi |
| Rehoboth Beach, DE | Fair | south-southwest | 774 mi |
| Baltimore, MD | Marginal | south-southwest | 781 mi |
| Cape May, NJ | Fair | south-southwest | 792 mi |
| Dover, DE | Fair | south-southwest | 792 mi |
| Ocean City, NJ | Fair | south-southwest | 821 mi |
| Philadelphia, PA | Fair | south-southwest | 850 mi |
| Grand Isle, LA | Not visible | β | 575 mi |
| Rockport, TX | Not visible | β | 1004 mi |
| Port Aransas, TX | Not visible | β | 1006 mi |
| Corpus Christi, TX | Not visible | β | 1027 mi |
| South Padre Island, TX | Not visible | β | 1033 mi |
| Port Isabel, TX | Not visible | β | 1036 mi |
| Laguna Vista, TX | Not visible | β | 1040 mi |
| Bayview, TX | Not visible | β | 1047 mi |
| Los Fresnos, TX | Not visible | β | 1052 mi |
| Brownsville, TX | Not visible | β | 1056 mi |
| Harlingen, TX | Not visible | β | 1064 mi |
| McAllen, TX | Not visible | β | 1096 mi |
| Laredo, TX | Not visible | β | 1158 mi |
| San Diego, CA | Not visible | β | 2187 mi |
| Pasadena, CA | Not visible | β | 2241 mi |
| Mojave, CA | Not visible | β | 2243 mi |
| Long Beach, CA | Not visible | β | 2244 mi |
| Los Angeles, CA | Not visible | β | 2247 mi |
| Malibu, CA | Not visible | β | 2273 mi |
| Thousand Oaks, CA | Not visible | β | 2281 mi |
| Bakersfield, CA | Not visible | β | 2291 mi |
| Oxnard, CA | Not visible | β | 2300 mi |
| Ventura, CA | Not visible | β | 2307 mi |
| Santa Barbara, CA | Not visible | β | 2330 mi |
| Fresno, CA | Not visible | β | 2336 mi |
| Solvang, CA | Not visible | β | 2355 mi |
| Buellton, CA | Not visible | β | 2358 mi |
| Los Alamos, CA | Not visible | β | 2362 mi |
| Santa Maria, CA | Not visible | β | 2371 mi |
| Orcutt, CA | Not visible | β | 2372 mi |
| Lompoc, CA | Not visible | β | 2373 mi |
| Vandenberg Village, CA | Not visible | β | 2373 mi |
| Guadalupe, CA | Not visible | β | 2379 mi |
| Pismo Beach, CA | Not visible | β | 2383 mi |
| San Luis Obispo, CA | Not visible | β | 2384 mi |
| San Jose, CA | Not visible | β | 2455 mi |
Where to look
A rocket lifts off below the horizon for distant viewers, then climbs into view as it gains altitude and flies downrange. Closer to the pad you'll see it within seconds; a few hundred miles away it can take three to six minutes to rise over the horizon. Find an open view in the direction shown for your city and start watching at liftoff.
More upcoming launches
- Falcon 9 Block 5 | Starlink Group 10-43 β Today
- Long March 6A | Unknown Payload β Today
- Long March 8 | Unknown Payload β Tomorrow
- Falcon 9 Block 5 | Starlink Group 17-43 β In 3 days
- South Korean ADD Solid-Fuel SLV | Demo Flight β In 4 days
- Falcon 9 Block 5 | Starlink Group 10-35 β In 4 days
- Smart Dragon 3 | Unknown Payload β In 6 days
- H3-30 | H3-30 Test Flight β In 6 days
Launch data from TheSpaceDevs Launch Library 2. Page generated June 4, 2026.