Falcon 9 Block 5 | Telesat Lightspeed 1 โ visibility, launch time & where to look
Up to 18 satellites manufactured by MDA for Canadian satellite operator Telesat's Lightspeed constellation.
Launch time
- Dec 31, 2026, 12:00 AM UTC
- Dec 30, 2026, 7:00 PM Eastern
- Dec 30, 2026, 4:00 PM Pacific
This launch time is not yet confirmed. Rocket launches often slip by hours or days for weather, technical checks, or range scheduling โ treat the time above as a target and re-check close to the date.
Which cities can see this launch?
Estimated visibility from major towns near US launch sites, assuming clear skies and an open horizon:
| City | Visibility | Look toward | Distance to pad |
|---|---|---|---|
| Port Canaveral, FL | Excellent | east-northeast | 6 mi |
| Cocoa Beach, FL | Excellent | north-northeast | 11 mi |
| Merritt Island, FL | Excellent | northeast | 12 mi |
| Rockledge, FL | Excellent | east-northeast | 15 mi |
| Satellite Beach, FL | Excellent | north | 20 mi |
| Titusville, FL | Excellent | east-southeast | 20 mi |
| Mims, FL | Excellent | southeast | 24 mi |
| Indialantic, FL | Excellent | north | 26 mi |
| Melbourne, FL | Excellent | north | 27 mi |
| Palm Bay, FL | Excellent | north | 30 mi |
| Sebastian, FL | Excellent | north | 44 mi |
| New Smyrna Beach, FL | Excellent | south-southeast | 46 mi |
| Sanford, FL | Excellent | east-southeast | 51 mi |
| Orlando, FL | Excellent | east | 52 mi |
| Kissimmee, FL | Excellent | east-northeast | 55 mi |
| Vero Beach, FL | Excellent | north | 57 mi |
| Daytona Beach, FL | Excellent | south-southeast | 60 mi |
| Fort Pierce, FL | Excellent | north | 71 mi |
| Port St. Lucie, FL | Excellent | north | 83 mi |
| Palm Coast, FL | Excellent | south-southeast | 88 mi |
| Lakeland, FL | Excellent | east-northeast | 91 mi |
| St. Augustine, FL | Excellent | south-southeast | 110 mi |
| Tampa, FL | Excellent | east-northeast | 123 mi |
| West Palm Beach, FL | Excellent | north-northwest | 124 mi |
| Gainesville, FL | Excellent | southeast | 136 mi |
| Jacksonville, FL | Excellent | south-southeast | 146 mi |
| Fort Lauderdale, FL | Excellent | north | 163 mi |
| Miami, FL | Excellent | north | 188 mi |
| Brunswick, GA | Good | south-southeast | 195 mi |
| Valdosta, GA | Good | southeast | 233 mi |
| Savannah, GA | Good | south | 252 mi |
| Hilton Head Island, SC | Good | south | 260 mi |
| Tallahassee, FL | Good | east-southeast | 264 mi |
| Charleston, SC | Good | south | 301 mi |
| Myrtle Beach, SC | Good | south-southwest | 374 mi |
| Pensacola Beach, FL | Fair | east-southeast | 418 mi |
| Gulf Shores, AL | Fair | east | 449 mi |
| Norfolk, VA | Good | south-southwest | 630 mi |
| Virginia Beach, VA | Good | south-southwest | 637 mi |
| Newport News, VA | Good | south-southwest | 641 mi |
| Richmond, VA | Good | south-southwest | 652 mi |
| Cape Charles, VA | Good | south-southwest | 662 mi |
| Exmore, VA | Good | south-southwest | 683 mi |
| Onancock, VA | Good | south-southwest | 696 mi |
| Wallops Island, VA | Good | south-southwest | 714 mi |
| Chincoteague, VA | Good | south-southwest | 719 mi |
| Pocomoke City, MD | Good | south-southwest | 723 mi |
| Salisbury, MD | Good | south-southwest | 741 mi |
| Berlin, MD | Good | south-southwest | 747 mi |
| Washington, DC | Fair | south-southwest | 749 mi |
| Ocean City, MD | Good | south-southwest | 751 mi |
| Annapolis, MD | Good | south-southwest | 763 mi |
| Rehoboth Beach, DE | Good | south-southwest | 775 mi |
| Baltimore, MD | Fair | south-southwest | 781 mi |
| Cape May, NJ | Good | south-southwest | 793 mi |
| Dover, DE | Good | south-southwest | 793 mi |
| Ocean City, NJ | Good | south-southwest | 822 mi |
| Philadelphia, PA | Good | south-southwest | 851 mi |
| Grand Isle, LA | Not visible | โ | 576 mi |
| Rockport, TX | Not visible | โ | 1005 mi |
| Port Aransas, TX | Not visible | โ | 1007 mi |
| Corpus Christi, TX | Not visible | โ | 1028 mi |
| South Padre Island, TX | Not visible | โ | 1034 mi |
| Port Isabel, TX | Not visible | โ | 1037 mi |
| Laguna Vista, TX | Not visible | โ | 1041 mi |
| Bayview, TX | Not visible | โ | 1048 mi |
| Los Fresnos, TX | Not visible | โ | 1053 mi |
| Brownsville, TX | Not visible | โ | 1057 mi |
| Harlingen, TX | Not visible | โ | 1065 mi |
| McAllen, TX | Not visible | โ | 1097 mi |
| Laredo, TX | Not visible | โ | 1159 mi |
| San Diego, CA | Not visible | โ | 2188 mi |
| Pasadena, CA | Not visible | โ | 2242 mi |
| Mojave, CA | Not visible | โ | 2244 mi |
| Long Beach, CA | Not visible | โ | 2245 mi |
| Los Angeles, CA | Not visible | โ | 2248 mi |
| Malibu, CA | Not visible | โ | 2274 mi |
| Thousand Oaks, CA | Not visible | โ | 2282 mi |
| Bakersfield, CA | Not visible | โ | 2293 mi |
| Oxnard, CA | Not visible | โ | 2302 mi |
| Ventura, CA | Not visible | โ | 2308 mi |
| Santa Barbara, CA | Not visible | โ | 2331 mi |
| Fresno, CA | Not visible | โ | 2337 mi |
| Solvang, CA | Not visible | โ | 2356 mi |
| Buellton, CA | Not visible | โ | 2359 mi |
| Los Alamos, CA | Not visible | โ | 2363 mi |
| Santa Maria, CA | Not visible | โ | 2372 mi |
| Orcutt, CA | Not visible | โ | 2373 mi |
| Lompoc, CA | Not visible | โ | 2374 mi |
| Vandenberg Village, CA | Not visible | โ | 2375 mi |
| Guadalupe, CA | Not visible | โ | 2380 mi |
| Pismo Beach, CA | Not visible | โ | 2384 mi |
| San Luis Obispo, CA | Not visible | โ | 2385 mi |
| San Jose, CA | Not visible | โ | 2456 mi |
Where to look
A rocket lifts off below the horizon for distant viewers, then climbs into view as it gains altitude and flies downrange. Closer to the pad you'll see it within seconds; a few hundred miles away it can take three to six minutes to rise over the horizon. Find an open view in the direction shown for your city and start watching at liftoff.
Before you go
- Launch times change โ scrubs and delays are common. Re-check the day of.
- Clear skies matter. Low cloud near the pad or along the trajectory can hide the rocket.
- Twilight launches are the most dramatic; daytime launches are the hardest to see at distance.
- Trajectory and timing here are estimates from a representative ascent profile.
More upcoming launches
- Falcon 9 Block 5 | Starlink Group 10-47 โ In 2 days
- Falcon 9 Block 5 | Starlink Group 17-37 โ In 3 days
- Falcon 9 Block 5 | Starlink Group 10-53 โ In 6 days
- Falcon 9 Block 5 | Starlink Group 17-41 โ In 7 days
- Falcon 9 Block 5 | Starlink Group 17-47 โ In 10 days
- Falcon 9 Block 5 | Starlink Group 10-43 โ In 11 days
- Falcon 9 Block 5 | Starlink Group 17-44 โ In 3 weeks
- Falcon 9 Block 5 | BlueBird Block 2 #3 โ In 5 weeks
Launch data from TheSpaceDevs Launch Library 2. Page generated May 23, 2026.