New Glenn | Blue Moon Pathfinder โ visibility, launch time & where to look
First flight of Blue Origin's Blue Moon MK1 lunar lander, MK1-SN001 "Endurance".
Launch time
- Sep 30, 2026, 12:00 AM UTC
- Sep 29, 2026, 8:00 PM Eastern
- Sep 29, 2026, 5:00 PM Pacific
This launch time is not yet confirmed. Rocket launches often slip by hours or days for weather, technical checks, or range scheduling โ treat the time above as a target and re-check close to the date.
Which cities can see this launch?
Estimated visibility from major towns near US launch sites, assuming clear skies and an open horizon:
| City | Visibility | Look toward | Distance to pad |
|---|---|---|---|
| Port Canaveral, FL | Excellent | northeast | 6 mi |
| Cocoa Beach, FL | Excellent | north-northeast | 11 mi |
| Merritt Island, FL | Excellent | northeast | 12 mi |
| Rockledge, FL | Excellent | northeast | 15 mi |
| Titusville, FL | Excellent | east-southeast | 19 mi |
| Satellite Beach, FL | Excellent | north | 20 mi |
| Mims, FL | Excellent | southeast | 22 mi |
| Indialantic, FL | Excellent | north | 26 mi |
| Melbourne, FL | Excellent | north | 27 mi |
| Palm Bay, FL | Excellent | north | 31 mi |
| Sebastian, FL | Excellent | north | 45 mi |
| New Smyrna Beach, FL | Excellent | south-southeast | 45 mi |
| Sanford, FL | Excellent | east-southeast | 50 mi |
| Orlando, FL | Excellent | east | 51 mi |
| Kissimmee, FL | Excellent | east-northeast | 54 mi |
| Vero Beach, FL | Excellent | north | 58 mi |
| Daytona Beach, FL | Excellent | south-southeast | 59 mi |
| Fort Pierce, FL | Excellent | north | 72 mi |
| Port St. Lucie, FL | Excellent | north | 84 mi |
| Palm Coast, FL | Excellent | south-southeast | 87 mi |
| Lakeland, FL | Excellent | east-northeast | 91 mi |
| St. Augustine, FL | Excellent | south-southeast | 109 mi |
| Tampa, FL | Excellent | east-northeast | 122 mi |
| West Palm Beach, FL | Excellent | north-northwest | 125 mi |
| Gainesville, FL | Excellent | southeast | 135 mi |
| Jacksonville, FL | Excellent | south-southeast | 145 mi |
| Fort Lauderdale, FL | Excellent | north | 164 mi |
| Miami, FL | Excellent | north | 189 mi |
| Brunswick, GA | Excellent | south-southeast | 194 mi |
| Valdosta, GA | Good | southeast | 232 mi |
| Savannah, GA | Excellent | south | 252 mi |
| Hilton Head Island, SC | Excellent | south | 259 mi |
| Tallahassee, FL | Good | east-southeast | 263 mi |
| Charleston, SC | Excellent | south | 300 mi |
| Myrtle Beach, SC | Excellent | south-southwest | 374 mi |
| Pensacola Beach, FL | Fair | east-southeast | 417 mi |
| Gulf Shores, AL | Fair | east | 448 mi |
| Norfolk, VA | Good | south-southwest | 629 mi |
| Virginia Beach, VA | Good | south-southwest | 637 mi |
| Newport News, VA | Good | south-southwest | 641 mi |
| Richmond, VA | Good | south-southwest | 652 mi |
| Cape Charles, VA | Good | south-southwest | 662 mi |
| Exmore, VA | Good | south-southwest | 683 mi |
| Onancock, VA | Good | south-southwest | 696 mi |
| Wallops Island, VA | Good | south-southwest | 714 mi |
| Chincoteague, VA | Good | south-southwest | 718 mi |
| Pocomoke City, MD | Good | south-southwest | 722 mi |
| Salisbury, MD | Good | south-southwest | 740 mi |
| Berlin, MD | Good | south-southwest | 746 mi |
| Washington, DC | Good | south-southwest | 749 mi |
| Ocean City, MD | Good | south-southwest | 751 mi |
| Annapolis, MD | Good | south-southwest | 762 mi |
| Rehoboth Beach, DE | Good | south-southwest | 774 mi |
| Baltimore, MD | Good | south-southwest | 781 mi |
| Cape May, NJ | Good | south-southwest | 792 mi |
| Dover, DE | Good | south-southwest | 792 mi |
| Ocean City, NJ | Good | south-southwest | 821 mi |
| Philadelphia, PA | Good | south-southwest | 850 mi |
| Grand Isle, LA | Not visible | โ | 575 mi |
| Rockport, TX | Not visible | โ | 1004 mi |
| Port Aransas, TX | Not visible | โ | 1006 mi |
| Corpus Christi, TX | Not visible | โ | 1027 mi |
| South Padre Island, TX | Not visible | โ | 1033 mi |
| Port Isabel, TX | Not visible | โ | 1036 mi |
| Laguna Vista, TX | Not visible | โ | 1040 mi |
| Bayview, TX | Not visible | โ | 1047 mi |
| Los Fresnos, TX | Not visible | โ | 1052 mi |
| Brownsville, TX | Not visible | โ | 1056 mi |
| Harlingen, TX | Not visible | โ | 1064 mi |
| McAllen, TX | Not visible | โ | 1096 mi |
| Laredo, TX | Not visible | โ | 1158 mi |
| San Diego, CA | Not visible | โ | 2187 mi |
| Pasadena, CA | Not visible | โ | 2241 mi |
| Mojave, CA | Not visible | โ | 2243 mi |
| Long Beach, CA | Not visible | โ | 2244 mi |
| Los Angeles, CA | Not visible | โ | 2247 mi |
| Malibu, CA | Not visible | โ | 2273 mi |
| Thousand Oaks, CA | Not visible | โ | 2281 mi |
| Bakersfield, CA | Not visible | โ | 2291 mi |
| Oxnard, CA | Not visible | โ | 2300 mi |
| Ventura, CA | Not visible | โ | 2307 mi |
| Santa Barbara, CA | Not visible | โ | 2330 mi |
| Fresno, CA | Not visible | โ | 2336 mi |
| Solvang, CA | Not visible | โ | 2355 mi |
| Buellton, CA | Not visible | โ | 2358 mi |
| Los Alamos, CA | Not visible | โ | 2362 mi |
| Santa Maria, CA | Not visible | โ | 2371 mi |
| Orcutt, CA | Not visible | โ | 2372 mi |
| Lompoc, CA | Not visible | โ | 2373 mi |
| Vandenberg Village, CA | Not visible | โ | 2373 mi |
| Guadalupe, CA | Not visible | โ | 2379 mi |
| Pismo Beach, CA | Not visible | โ | 2383 mi |
| San Luis Obispo, CA | Not visible | โ | 2384 mi |
| San Jose, CA | Not visible | โ | 2455 mi |
Where to look
A rocket lifts off below the horizon for distant viewers, then climbs into view as it gains altitude and flies downrange. Closer to the pad you'll see it within seconds; a few hundred miles away it can take three to six minutes to rise over the horizon. Find an open view in the direction shown for your city and start watching at liftoff.
Before you go
- Launch times change โ scrubs and delays are common. Re-check the day of.
- Clear skies matter. Low cloud near the pad or along the trajectory can hide the rocket.
- Twilight launches are the most dramatic; daytime launches are the hardest to see at distance.
- Trajectory and timing here are estimates from a representative ascent profile.
More upcoming launches
- Long March 2F/G | Shenzhou 23 โ Tomorrow
- Falcon 9 Block 5 | Starlink Group 10-47 โ In 2 days
- Falcon 9 Block 5 | Starlink Group 17-37 โ In 3 days
- Long March 7A | Unknown Payload โ In 3 days
- Falcon 9 Block 5 | Starlink Group 10-53 โ In 6 days
- Atlas V 551 | Amazon Leo (LA-07) โ In 7 days
- Falcon 9 Block 5 | Starlink Group 17-41 โ In 7 days
- South Korean ADD Solid-Fuel SLV | Demo Flight โ In 9 days
Launch data from TheSpaceDevs Launch Library 2. Page generated May 23, 2026.